Bitcoin current market price is $55,193.52 with a 24 hour trading volume of $12.47B. The total available supply of Bitcoin is 19.75M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.09T. The BTC price is 1.71% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $54,522.11 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$55,193.52
$54,522.11
1.71%
$1.09T
$12.47B
19.75M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $55,154.80 | $1,025,944,005 | 8.21% | |
Crypto.com Exchange | BTC/USDT | $55,156.51 | $848,376,148 | 6.79% | |
WhiteBIT | BTC/USDT | $55,174.26 | $450,500,115 | 3.61% | |
Coinsbit | BTC/USDT | $55,159.13 | $340,851,933 | 2.73% | |
LBank | BTC/USDT | $54,874.28 | $333,389,787 | 2.67% | |
DigiFinex | BTC/USDT | $55,266.89 | $299,542,939 | 2.4% | |
AscendEX (Bitmax) | BTC/USDT | $55,141.94 | $277,400,703 | 2.22% | |
Coinbase Pro | BTC/USD | $55,271.49 | $242,835,369 | 1.94% | |
Huobi | BTC/USDT | $55,173.37 | $184,214,600 | 1.47% | |
YoBit | ETH/BTC | $54,837.63 | $129,047,663 | 1.03% | |
BigONE | BTC/USDT | $55,315.25 | $121,204,771 | 0.97% | |
Tidex | BTC/USDT | $55,139.11 | $103,208,413 | 0.83% | |
ProBit | BTC/USDT | $55,147.12 | $97,997,089 | 0.78% | |
Kucoin | BTC/USDT | $55,136.11 | $88,242,102 | 0.71% | |
Gate | BTC/USDT | $55,120.89 | $78,553,918 | 0.63% | |
Bilaxy | BTC/USDT | $55,275.99 | $78,381,537 | 0.63% | |
Bitstamp | BTC/USD | $55,124.00 | $71,698,587 | 0.57% | |
ProBit | ETH/BTC | $55,197.98 | $70,399,015 | 0.56% | |
Kraken | BTC/USD | $55,232.30 | $60,172,227 | 0.48% | |
Bitfinex | BTC/USD | $55,263.00 | $60,006,422 | 0.48% | |
Dex-Trade | BTC/USDT | $55,150.11 | $59,349,378 | 0.48% | |
Binance | ETH/BTC | $55,184.82 | $44,264,386 | 0.35% | |
coincheck | BTC/JPY | $55,330.64 | $43,769,689 | 0.35% | |
BigONE | ETH/BTC | $55,263.90 | $37,230,031 | 0.3% | |
Bitfinex | ETH/BTC | $55,165.08 | $30,086,813 | 0.24% | |
Coinsbit | ETH/BTC | $55,184.82 | $27,908,558 | 0.22% | |
WhiteBIT | ETH/BTC | $55,199.30 | $27,364,647 | 0.22% | |
YoBit | ZEC/BTC | $55,085.82 | $26,924,657 | 0.22% | |
Alterdice | BTC/USDT | $55,282.91 | $23,001,498 | 0.18% | |
Binance | SOL/BTC | $55,154.09 | $21,266,761 | 0.17% | |
Coinbase Pro | ETH/BTC | $55,263.90 | $19,333,324 | 0.16% | |
Coinbase Pro | BTC/USDT | $55,163.09 | $17,666,930 | 0.14% | |
HitBTC | BTC/USDT | $55,132.32 | $15,057,249 | 0.12% | |
Binance | BNB/BTC | $55,173.86 | $14,145,868 | 0.11% | |
Bitfinex | BTC/USDT | $55,164.13 | $13,908,202 | 0.11% | |
Kraken | BTC/EUR | $55,263.35 | $12,215,159 | 0.1% | |
Gemini | BTC/USD | $55,103.20 | $12,166,640 | 0.1% | |
Coinbase Pro | BTC/EUR | $55,174.58 | $11,313,113 | 0.09% | |
Coinsbit | BNB/BTC | $55,173.86 | $11,100,341 | 0.09% | |
Bitbank | BTC/JPY | $55,331.21 | $10,827,715 | 0.09% | |
YoBit | DASH/BTC | $54,727.67 | $9,423,689 | 0.07% | |
Bitstamp | BTC/EUR | $55,171.58 | $9,232,744 | 0.07% | |
Bibox | BTC/USDT | $55,146.12 | $8,808,034 | 0.07% | |
YoBit | LTC/BTC | $54,408.63 | $8,415,038 | 0.07% | |
Currency.com | BTC/USD | $55,096.20 | $7,969,731 | 0.06% | |
Kraken | BTC/USDT | $55,295.74 | $7,250,351 | 0.06% | |
WhiteBIT | BTC/EUR | $55,185.46 | $7,154,868 | 0.06% | |
Binance | BTC/EUR | $55,209.82 | $6,517,821 | 0.05% | |
Coinbase Pro | BTC/GBP | $55,260.16 | $6,110,461 | 0.05% | |
Exmo | BTC/UAH | $60,172.48 | $5,998,354 | 0.05% | |
Itbit | BTC/USD | $55,122.25 | $5,316,478 | 0.04% | |
Exmo | BTC/USD | $58,191.17 | $5,252,495 | 0.04% | |
Binance | WBTC/BTC | $55,173.75 | $5,139,147 | 0.04% | |
Binance | BTC/BRL | $55,592.25 | $5,015,782 | 0.04% | |
Currency.com | BTC/EUR | $55,097.38 | $4,263,413 | 0.03% | |
BigONE | LTC/BTC | $55,133.42 | $4,218,106 | 0.03% | |
Tidex | ETH/BTC | $55,197.98 | $4,183,299 | 0.03% | |
DigiFinex | ETH/BTC | $55,237.51 | $3,622,076 | 0.03% | |
Binance | TRX/BTC | $55,196.86 | $3,234,714 | 0.03% | |
Binance | LTC/BTC | $55,233.66 | $3,210,448 | 0.03% | |
Mercatox | ETH/BTC | $54,144.30 | $2,958,323 | 0.02% | |
Bitkub | BTC/THB | $55,349.94 | $2,958,300 | 0.02% | |
Binance | XRP/BTC | $55,170.17 | $2,886,154 | 0.02% | |
Kraken | BTC/GBP | $55,248.21 | $2,551,966 | 0.02% | |
Coinsbit | BTC/EUR | $55,214.15 | $2,086,019 | 0.02% | |
Tidex | SOL/BTC | $55,173.00 | $2,066,643 | 0.02% | |
Binance | ADA/BTC | $55,059.20 | $1,999,187 | 0.02% | |
Bitso | BTC/MXN | $54,933.45 | $1,926,738 | 0.02% | |
Coinsbit | LTC/BTC | $55,233.66 | $1,808,272 | 0.01% | |
Coinsbit | XRP/BTC | $55,170.17 | $1,781,671 | 0.01% | |
Binance | AVAX/BTC | $55,196.25 | $1,780,133 | 0.01% | |
BTCTurk | BTC/USDT | $55,198.16 | $1,766,703 | 0.01% | |
Dex-Trade | ETH/BTC | $55,250.70 | $1,751,880 | 0.01% | |
Kraken | ETH/BTC | $55,290.31 | $1,655,891 | 0.01% | |
Binance | FTM/BTC | $55,049.41 | $1,554,731 | 0.01% | |
Exmo | BTC/USDT | $55,163.98 | $1,532,581 | 0.01% | |
BTCTurk | BTC/TRY | $55,255.77 | $1,502,231 | 0.01% | |
Luno | BTC/ZAR | $56,373.99 | $1,418,919 | 0.01% | |
Binance | LINK/BTC | $55,150.95 | $1,412,281 | 0.01% | |
Kucoin | ETH/BTC | $55,197.98 | $1,380,772 | 0.01% | |
Kucoin | XMR/BTC | $55,105.25 | $1,369,556 | 0.01% | |
Independent Reserve | BTC/AUD | $55,035.97 | $1,361,246 | 0.01% | |
Independent Reserve | BTC/NZD | $54,758.35 | $1,354,380 | 0.01% | |
Independent Reserve | BTC/SGD | $54,752.16 | $1,354,226 | 0.01% | |
Independent Reserve | BTC/USD | $54,750.40 | $1,354,183 | 0.01% | |
WhiteBIT | TRX/BTC | $55,230.51 | $1,352,972 | 0.01% | |
Max | BTC/TWD | $55,394.39 | $1,349,739 | 0.01% | |
Binance | FET/BTC | $55,202.22 | $1,327,980 | 0.01% | |
Mercatox | LTC/BTC | $53,665.17 | $1,236,348 | 0.01% | |
Exmo | BTC/GBP | $56,821.53 | $1,225,915 | 0.01% | |
WhiteBIT | DOGE/BTC | $55,018.79 | $1,197,841 | 0.01% | |
Binance | AAVE/BTC | $55,099.30 | $1,195,624 | 0.01% | |
Exmo | BTC/EUR | $55,153.65 | $1,163,071 | 0.01% | |
HitBTC | ETH/BTC | $55,192.72 | $1,117,628 | 0.01% | |
Indodax | BTC/IDR | $55,606.22 | $1,101,748 | 0.01% | |
Binance.US | BTC/USDT | $55,174.34 | $1,097,654 | 0.01% | |
BTCMarket | BTC/AUD | $55,063.24 | $1,093,103 | 0.01% | |
KickEX | BTC/USDT | $55,196.16 | $1,091,424 | 0.01% | |
Bitso | BTC/USD | $55,086.00 | $1,079,891 | 0.01% | |
Kraken | XMR/BTC | $55,390.49 | $1,045,218 | 0.01% | |
Binance | DOGE/BTC | $55,018.79 | $1,038,777 | 0.01% | |
Luno | BTC/MYR | $55,419.57 | $1,024,572 | 0.01% | |
Bitstamp | BTC/GBP | $54,940.70 | $984,891 | 0.01% | |
Gate | ETH/BTC | $55,184.82 | $951,951 | 0.01% | |
WhiteBIT | LINK/BTC | $55,209.49 | $930,347 | 0.01% | |
Max | BTC/USDT | $55,135.96 | $881,401 | 0.01% | |
WhiteBIT | XRP/BTC | $55,193.12 | $815,307 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $55,183.50 | $808,322 | 0.01% | |
Bitfinex | ADA/BTC | $55,322.23 | $714,077 | 0.01% | |
Upbit | SUN/BTC | $54,718.13 | $712,919 | 0.01% | |
Exmo | ETH/BTC | $55,178.19 | $694,434 | 0.01% | |
Bitso | BTC/USDT | $55,123.10 | $673,294 | 0.01% | |
Bilaxy | ETH/BTC | $55,303.52 | $667,091 | 0.01% | |
Kraken | BTC/AUD | $55,236.55 | $659,912 | 0.01% | |
Bibox | XRP/BTC | $55,400.52 | $648,028 | 0.01% | |
Coinsbit | LINK/BTC | $55,150.95 | $629,886 | 0.01% | |
Coinbase Pro | WBTC/BTC | $55,195.85 | $620,151 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $54,936.03 | $563,520 | 0% | |
BigONE | TRX/BTC | $55,395.41 | $555,883 | 0% | |
Binance | QNT/BTC | $55,216.44 | $547,730 | 0% | |
Bitfinex | BTC/EUR | $55,413.20 | $545,726 | 0% | |
Dex-Trade | BNB/BTC | $55,227.80 | $516,210 | 0% | |
Binance | STX/BTC | $55,183.70 | $514,251 | 0% | |
Tidex | WBTC/BTC | $55,179.27 | $506,457 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $55,265.62 | $500,461 | 0% | |
Binance | FIL/BTC | $55,027.02 | $486,450 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $55,437.45 | $479,552 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $54,996.40 | $474,436 | 0% | |
Kraken | BTC/CAD | $55,157.29 | $470,045 | 0% | |
AscendEX (Bitmax) | MATIC/BTC | $55,365.47 | $468,650 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $54,862.09 | $460,508 | 0% | |
WhiteBIT | LTC/BTC | $55,283.92 | $459,018 | 0% | |
Binance | ATOM/BTC | $55,112.29 | $457,799 | 0% | |
Binance | BTC/DAI | $55,181.54 | $455,819 | 0% | |
Coinbase Pro | SOL/BTC | $55,158.77 | $453,424 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $54,553.84 | $446,268 | 0% | |
Bibox | KSM/BTC | $55,491.79 | $432,580 | 0% | |
Binance | EOS/BTC | $55,215.65 | $427,181 | 0% | |
Coinbase Pro | AAVE/BTC | $55,099.30 | $424,424 | 0% | |
Binance | RUNE/BTC | $55,166.51 | $407,761 | 0% | |
Bitstamp | BTC/USDT | $55,274.22 | $404,517 | 0% | |
Exmo | USDC/BTC | $55,151.85 | $397,767 | 0% | |
ProBit | LINK/BTC | $55,238.81 | $394,350 | 0% | |
Exmo | BTC/PLN | $55,513.85 | $387,449 | 0% | |
Binance | BCH/BTC | $55,218.01 | $381,995 | 0% | |
BTCBOX | BTC/JPY | $55,349.89 | $377,453 | 0% | |
Gate | XMR/BTC | $55,140.74 | $375,739 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $55,433.36 | $374,963 | 0% | |
Bitfinex | XAUT/BTC | $55,188.94 | $371,790 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $55,092.95 | $360,132 | 0% | |
Binance | DOT/BTC | $55,152.51 | $358,208 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $55,133.42 | $355,293 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $55,017.17 | $353,983 | 0% | |
WhiteBIT | BTC/UAH | $58,647.85 | $352,159 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $54,955.06 | $351,795 | 0% | |
Binance | NEAR/BTC | $55,054.03 | $340,620 | 0% | |
Bibox | OMG/BTC | $56,227.12 | $339,390 | 0% | |
Luno | BTC/NGN | $56,277.59 | $338,682 | 0% | |
WhiteBIT | DOT/BTC | $55,225.56 | $319,455 | 0% | |
Bibox | ETC/BTC | $55,266.28 | $310,540 | 0% | |
Currency.com | LTC/BTC | $55,820.79 | $305,407 | 0% | |
Coinbase Pro | AVAX/BTC | $55,323.00 | $299,816 | 0% | |
Paribu | BTC/USDT | $54,944.99 | $297,437 | 0% | |
Coinmate | BTC/CZK | $55,173.17 | $296,838 | 0% | |
WhiteBIT | XLM/BTC | $55,016.86 | $284,478 | 0% | |
Bibox | ONG/BTC | $55,693.21 | $275,934 | 0% | |
Kraken | BTC/CHF | $55,225.34 | $270,474 | 0% | |
Bibox | BAT/BTC | $55,502.66 | $262,037 | 0% | |
DigiFinex | TRX/BTC | $55,236.45 | $250,212 | 0% | |
Binance | INJ/BTC | $55,216.00 | $246,385 | 0% | |
Mercatox | DASH/BTC | $56,862.98 | $242,759 | 0% | |
Crypto.com Exchange | CRO/BTC | $55,007.27 | $226,243 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $55,132.84 | $222,399 | 0% | |
Huobi | ETH/BTC | $55,216.42 | $222,288 | 0% | |
Binance | ICP/BTC | $55,134.51 | $221,724 | 0% | |
Coinbase Pro | LTC/BTC | $55,283.92 | $217,144 | 0% | |
Bibox | BSV/BTC | $55,050.46 | $213,176 | 0% | |
Binance | ETC/BTC | $55,151.25 | $211,656 | 0% | |
WhiteBIT | ADA/BTC | $55,269.42 | $210,888 | 0% | |
Bibox | LTC/BTC | $55,504.62 | $209,802 | 0% | |
Bibox | EOS/BTC | $50,793.74 | $198,155 | 0% | |
Binance | ZEC/BTC | $55,357.38 | $197,905 | 0% | |
Binance | UNI/BTC | $54,997.12 | $196,959 | 0% | |
Mercatox | NEXO/BTC | $54,150.41 | $194,963 | 0% | |
Coinbase Pro | ATOM/BTC | $55,349.85 | $193,698 | 0% | |
Huobi | SNC/BTC | $54,970.68 | $189,540 | 0% | |
Dex-Trade | XRP/BTC | $55,227.58 | $187,150 | 0% | |
WhiteBIT | BCH/BTC | $55,218.01 | $184,219 | 0% | |
Coinbase Pro | DOGE/BTC | $55,018.79 | $183,025 | 0% | |
Bitfinex | XRP/BTC | $55,285.10 | $182,988 | 0% | |
Binance | VIDT/BTC | $55,312.52 | $182,896 | 0% | |
DigiFinex | XRP/BTC | $55,279.35 | $182,648 | 0% | |
Bitfinex | XMR/BTC | $54,759.80 | $176,895 | 0% | |
Binance | BNX/BTC | $54,909.86 | $174,307 | 0% | |
Coinbase Pro | BCH/BTC | $55,337.06 | $173,964 | 0% | |
Gemini | BTC/SGD | $55,283.68 | $170,617 | 0% | |
WhiteBIT | CRV/BTC | $55,192.46 | $170,367 | 0% | |
Bibox | ONT/BTC | $55,482.99 | $167,986 | 0% | |
Huobi | LTC/BTC | $54,588.52 | $160,699 | 0% | |
Coinbase Pro | ICP/BTC | $55,256.76 | $159,317 | 0% | |
Kraken | ATOM/BTC | $55,270.44 | $153,280 | 0% | |
Binance | MATIC/BTC | $55,195.74 | $153,170 | 0% | |
Bibox | LINK/BTC | $55,121.72 | $152,205 | 0% | |
ProBit | TRX/BTC | $55,295.95 | $150,301 | 0% | |
Binance | GALA/BTC | $53,859.73 | $147,070 | 0% | |
Kraken | DOGE/BTC | $55,333.19 | $146,245 | 0% | |
Binance | TFUEL/BTC | $55,557.07 | $144,897 | 0% | |
Kraken | LTC/BTC | $55,435.24 | $142,313 | 0% | |
Coinmate | BTC/EUR | $55,305.02 | $141,156 | 0% | |
Mercatox | TRX/BTC | $54,999.73 | $141,021 | 0% | |
Bitfinex | BTC/GBP | $55,161.28 | $140,590 | 0% | |
Binance | HBAR/BTC | $54,984.19 | $140,274 | 0% | |
Mercatox | NRG/BTC | $55,128.39 | $138,188 | 0% | |
Exmo | DOGE/BTC | $55,018.79 | $135,254 | 0% | |
Binance | NEO/BTC | $55,132.11 | $133,257 | 0% | |
Bibox | QTUM/BTC | $55,141.84 | $132,233 | 0% | |
Dex-Trade | LTC/BTC | $55,435.24 | $130,654 | 0% | |
Binance | ALGO/BTC | $55,335.65 | $130,363 | 0% | |
Binance | XLM/BTC | $55,157.75 | $129,030 | 0% | |
Bitstamp | ETH/BTC | $55,270.27 | $128,991 | 0% | |
Binance | MKR/BTC | $55,280.15 | $125,641 | 0% | |
Coinsbit | EOS/BTC | $55,215.65 | $123,505 | 0% | |
Mercatox | ENG/BTC | $52,222.00 | $123,364 | 0% | |
Kucoin | EWT/BTC | $55,040.95 | $123,305 | 0% | |
Gemini | BTC/GBP | $55,365.07 | $122,416 | 0% | |
Gemini | ETH/BTC | $55,224.33 | $120,475 | 0% | |
Coinsbit | ETC/BTC | $55,151.25 | $117,734 | 0% | |
Kucoin | VSYS/BTC | $55,217.49 | $115,315 | 0% | |
Binance | RVN/BTC | $55,630.50 | $115,205 | 0% | |
DigiFinex | BCH/BTC | $55,267.55 | $112,458 | 0% | |
Exmo | ALGO/BTC | $55,092.95 | $111,829 | 0% | |
Binance | ADX/BTC | $55,241.76 | $108,607 | 0% | |
Binance | VET/BTC | $54,757.75 | $107,165 | 0% | |
Binance | AR/BTC | $55,319.04 | $104,792 | 0% | |
AscendEX (Bitmax) | TRX/BTC | $54,532.31 | $104,357 | 0% | |
Kraken | ADA/BTC | $55,234.27 | $104,002 | 0% | |
Mercatox | PPT/BTC | $54,728.43 | $103,655 | 0% | |
Kraken | WBTC/BTC | $55,134.57 | $103,635 | 0% | |
DigiFinex | WBTC/BTC | $55,159.95 | $102,618 | 0% | |
Kucoin | ZEC/BTC | $55,237.09 | $101,816 | 0% | |
Binance | DYDX/BTC | $55,195.08 | $100,386 | 0% | |
Kucoin | BNB/BTC | $55,157.70 | $100,007 | 0% | |
Mercatox | CVC/BTC | $61,660.61 | $99,481 | 0% | |
Binance | CHR/BTC | $55,129.30 | $99,268 | 0% | |
Binance | RARE/BTC | $55,100.42 | $97,919 | 0% | |
Mercatox | CDT/BTC | $56,728.58 | $97,700 | 0% | |
Binance | XTZ/BTC | $55,105.06 | $96,717 | 0% | |
Dex-Trade | ADA/BTC | $55,322.23 | $90,093 | 0% | |
Binance | VIC/BTC | $55,055.10 | $89,502 | 0% | |
Kucoin | LTC/BTC | $55,233.66 | $89,108 | 0% |
Quant (QNT) token rose for the second consecutive day, reaching a high of $70, its highest swing since Aug. 26. It rose by over 23% from its lowest point last week but remains 54% below its highest point this year....
Read MoreJUP currently trades between the lower and middle Bollinger Bands. The price sits above $0.6383 (lower band), which provides support. ...
Read MoreTransaction volume in Ethereum decentralized exchanges bounced back even as cryptocurrency prices retreated. Ethereum DEX had robust activity According to DeFi Llama, the volume in Ethereum (ETH) rose by 18% to $9.88 billion as that in other chains retreated. Solana…...
Read More