Polygon current market price is $0.378 with a 24 hour trading volume of $42.44M. The total available supply of Polygon is 4.58B MATIC. It has secured Rank 33 in the cryptocurrency market with a marketcap of $1.73B. The MATIC price is 1.93% up in the last 24 hours.
The volume-weighted average price of the Polygon is $0.373 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
33
$0.378
$0.373
1.93%
$1.73B
$42.44M
4.58B MATIC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polygon on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | MATIC/USDT | $0.378 | $11,304,679 | 26.63% | |
Huobi | MATIC/USDT | $0.375 | $8,299,501 | 19.55% | |
WhiteBIT | MATIC/USDT | $0.378 | $5,412,395 | 12.75% | |
DigiFinex | MATIC/USDT | $0.378 | $1,719,108 | 4.05% | |
Gate | MATIC/USDT | $0.378 | $1,489,754 | 3.51% | |
AscendEX (Bitmax) | MATIC/USDT | $0.380 | $1,367,358 | 3.22% | |
Coinbase Pro | MATIC/USD | $0.378 | $1,087,135 | 2.56% | |
KickEX | MATIC/USDT | $0.404 | $867,945 | 2.04% | |
HitBTC | MATIC/USDT | $0.378 | $478,808 | 1.13% | |
AscendEX (Bitmax) | MATIC/BTC | $0.378 | $472,578 | 1.11% | |
Dex-Trade | MATIC/USDT | $0.378 | $391,163 | 0.92% | |
Crypto.com Exchange | MATIC/USDT | $0.378 | $313,690 | 0.74% | |
Currency.com | MATIC/USD | $0.402 | $309,798 | 0.73% | |
BigONE | MATIC/USDT | $0.377 | $275,150 | 0.65% | |
Kraken | MATIC/USD | $0.378 | $272,591 | 0.64% | |
Coinbase Pro | MATIC/EUR | $0.378 | $257,873 | 0.61% | |
Binance | MATIC/BTC | $0.378 | $151,591 | 0.36% | |
Bilaxy | MATIC/USDT | $0.379 | $148,804 | 0.35% | |
BTCTurk | MATIC/TRY | $0.378 | $139,129 | 0.33% | |
Kraken | MATIC/EUR | $0.378 | $110,321 | 0.26% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $0.378 | $90,580 | 0.21% | |
Bitfinex | MATIC/USDT | $0.378 | $75,932 | 0.18% | |
Bitfinex | MATIC/USD | $0.379 | $70,700 | 0.17% | |
Binance | MATIC/ETH | $0.378 | $68,945 | 0.16% | |
Binance | MATIC/EUR | $0.378 | $54,766 | 0.13% | |
WhiteBIT | MATIC/BTC | $0.378 | $49,004 | 0.12% | |
Bitstamp | MATIC/EUR | $0.376 | $42,261 | 0.1% | |
BTCTurk | MATIC/USDT | $0.374 | $34,645 | 0.08% | |
Kraken | MATIC/BTC | $0.377 | $27,036 | 0.06% | |
Gemini | MATIC/USD | $0.380 | $20,749 | 0.05% | |
Kraken | MATIC/GBP | $0.376 | $18,575 | 0.04% | |
Binance | MATIC/BNB | $0.377 | $16,308 | 0.04% | |
Dex-Trade | MATIC/BTC | $0.378 | $15,916 | 0.04% | |
Indodax | MATIC/IDR | $0.406 | $12,071 | 0.03% | |
Coinbase Pro | MATIC/GBP | $0.378 | $10,642 | 0.03% | |
Crypto.com Exchange | MATIC/BTC | $0.378 | $9,506 | 0.02% | |
HitBTC | MATIC/BTC | $0.378 | $9,401 | 0.02% | |
Bitstamp | MATIC/USD | $0.375 | $8,325 | 0.02% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $0.378 | $6,265 | 0.01% | |
SUSHI UNIV2 (Ethereum) | MATIC/ETH | $0.376 | $3,492 | 0.01% | |
Coinbase Pro | MATIC/BTC | $0.376 | $2,394 | 0.01% | |
Gate | MATIC/ETH | $0.378 | $1,248 | 0% | |
Huobi | MATIC/BTC | $0.375 | $871 | 0% | |
Independent Reserve | MATIC/USD | $0.436 | $248 | 0% | |
Independent Reserve | MATIC/NZD | $0.436 | $248 | 0% | |
Independent Reserve | MATIC/SGD | $0.436 | $248 | 0% | |
Independent Reserve | MATIC/AUD | $0.433 | $247 | 0% | |
Bitfinex | MATIC/BTC | $0.379 | $29 | 0% | |
WazirX | MATIC/USDT | $0.551 | $0 | 0% | |
WazirX | MATIC/BTC | $0.443 | $0 | 0% | |
WazirX | MATIC/INR | $0.574 | $0 | 0% | |
Gate | MATIC/USD | $0.692 | $0 | 0% | |
LBank | MATIC/USDT | $0.377 | $0 | 0% |
Quant (QNT) token rose for the second consecutive day, reaching a high of $70, its highest swing since Aug. 26. It rose by over 23% from its lowest point last week but remains 54% below its highest point this year....
Read MoreJUP currently trades between the lower and middle Bollinger Bands. The price sits above $0.6383 (lower band), which provides support. ...
Read MoreTransaction volume in Ethereum decentralized exchanges bounced back even as cryptocurrency prices retreated. Ethereum DEX had robust activity According to DeFi Llama, the volume in Ethereum (ETH) rose by 18% to $9.88 billion as that in other chains retreated. Solana…...
Read More