Tether current market price is $1.00 with a 24 hour trading volume of $10.35B. The total available supply of Tether is 118.20B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $118.30B. The USDT price is 0.04% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.04%
$118.30B
$10.35B
118.20B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $0.998 | $1,017,357,214 | 9.8% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $900,860,217 | 8.7% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $831,075,096 | 8.02% | |
Binance | ETH/USDT | $0.999 | $470,030,949 | 4.53% | |
WhiteBIT | BTC/USDT | $1.00 | $439,847,717 | 4.27% | |
Coinsbit | BTC/USDT | $1.000 | $335,755,461 | 3.24% | |
LBank | BTC/USDT | $1.01 | $333,410,944 | 3.24% | |
DigiFinex | BTC/USDT | $1.00 | $293,564,395 | 2.84% | |
LBank | ETH/USDT | $0.999 | $282,868,631 | 2.73% | |
AscendEX (Bitmax) | BTC/USDT | $0.998 | $279,057,504 | 2.69% | |
Binance | SOL/USDT | $0.999 | $272,290,939 | 2.63% | |
Binance | USDC/USDT | $1.00 | $270,588,461 | 2.61% | |
WhiteBIT | ETH/USDT | $1.01 | $221,709,199 | 2.15% | |
Huobi | BTC/USDT | $1.00 | $180,478,030 | 1.75% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $154,283,900 | 1.49% | |
DigiFinex | ETH/USDT | $1.00 | $152,814,558 | 1.48% | |
Coinsbit | ETH/USDT | $1.00 | $146,388,697 | 1.41% | |
BigONE | BTC/USDT | $1.00 | $119,115,396 | 1.15% | |
Tidex | BTC/USDT | $0.999 | $102,252,730 | 0.99% | |
ProBit | BTC/USDT | $1.00 | $98,018,730 | 0.95% | |
Huobi | ETH/USDT | $1.00 | $90,257,680 | 0.87% | |
Kucoin | BTC/USDT | $1.00 | $88,193,991 | 0.85% | |
Coinbase Pro | USDT/USD | $1.000 | $78,105,779 | 0.75% | |
Gate | BTC/USDT | $0.998 | $77,950,044 | 0.75% | |
Binance | BNB/USDT | $1.000 | $77,825,806 | 0.75% | |
Bilaxy | BTC/USDT | $1.00 | $77,384,605 | 0.75% | |
Bilaxy | ETH/USDT | $1.00 | $67,577,254 | 0.65% | |
Dex-Trade | BTC/USDT | $1.00 | $58,052,431 | 0.56% | |
Kucoin | ETH/USDT | $1.00 | $56,725,496 | 0.55% | |
Gate | ETH/USDT | $0.999 | $47,550,786 | 0.46% | |
Binance | TRX/USDT | $1.00 | $47,210,000 | 0.46% | |
Binance | AVAX/USDT | $1.00 | $46,365,326 | 0.45% | |
BigONE | ETH/USDT | $1.00 | $46,012,670 | 0.45% | |
Tidex | ETH/USDT | $1.00 | $45,714,866 | 0.44% | |
Binance | DOGE/USDT | $0.995 | $43,794,734 | 0.42% | |
Bilaxy | SOL/USDT | $1.00 | $43,701,072 | 0.42% | |
Kraken | USDT/USD | $1.00 | $41,896,369 | 0.4% | |
Binance | XRP/USDT | $1.000 | $39,010,493 | 0.38% | |
Binance | FTM/USDT | $1.000 | $36,607,250 | 0.35% | |
Bitfinex | USDT/USD | $1.00 | $36,059,483 | 0.35% | |
AscendEX (Bitmax) | XRP/USDT | $0.999 | $33,374,321 | 0.32% | |
Coinsbit | TRX/USDT | $1.00 | $32,355,530 | 0.31% | |
ProBit | ETH/USDT | $1.00 | $32,350,225 | 0.31% | |
Huobi | DOGE/USDT | $1.02 | $31,738,030 | 0.31% | |
Binance | FET/USDT | $1.00 | $29,023,320 | 0.28% | |
Coinsbit | BNB/USDT | $1.00 | $28,247,033 | 0.27% | |
Binance | NEAR/USDT | $0.999 | $27,135,844 | 0.26% | |
Binance | ADA/USDT | $0.998 | $26,482,318 | 0.26% | |
Kraken | USDT/EUR | $1.00 | $25,842,507 | 0.25% | |
Binance | LTC/USDT | $1.00 | $25,546,527 | 0.25% | |
Bibox | ETH/USDT | $1.000 | $25,268,506 | 0.24% | |
Binance | AAVE/USDT | $1.000 | $23,887,974 | 0.23% | |
Coinsbit | XRP/USDT | $1.00 | $23,856,634 | 0.23% | |
WhiteBIT | DOGE/USDT | $1.00 | $23,133,536 | 0.22% | |
Alterdice | BTC/USDT | $1.00 | $22,682,055 | 0.22% | |
DigiFinex | TRX/USDT | $1.00 | $21,967,369 | 0.21% | |
Gate | SOL/USDT | $0.999 | $18,156,499 | 0.18% | |
Coinbase Pro | BTC/USDT | $1.00 | $17,368,201 | 0.17% | |
Binance | RUNE/USDT | $1.00 | $17,017,219 | 0.16% | |
WhiteBIT | USDC/USDT | $1.00 | $16,796,094 | 0.16% | |
WhiteBIT | USDT/EUR | $1.00 | $16,729,383 | 0.16% | |
Binance | SUN/USDT | $0.999 | $16,090,329 | 0.16% | |
Binance | BNX/USDT | $1.00 | $15,265,926 | 0.15% | |
Binance | LINK/USDT | $0.998 | $15,089,825 | 0.15% | |
HitBTC | BTC/USDT | $1.00 | $14,507,817 | 0.14% | |
WhiteBIT | LTC/USDT | $1.00 | $14,152,830 | 0.14% | |
Coinsbit | LTC/USDT | $1.00 | $14,137,542 | 0.14% | |
HitBTC | ETH/USDT | $1.00 | $13,924,054 | 0.13% | |
Bitfinex | BTC/USDT | $0.999 | $13,873,989 | 0.13% | |
Huobi | ADA/USDT | $1.01 | $13,813,273 | 0.13% | |
ProBit | XRP/USDT | $1.00 | $13,784,591 | 0.13% | |
WhiteBIT | XRP/USDT | $1.00 | $13,301,651 | 0.13% | |
Binance | SHIB/USDT | $1.000 | $13,257,041 | 0.13% | |
Binance | RARE/USDT | $1.00 | $12,864,730 | 0.12% | |
Binance | ATOM/USDT | $1.000 | $11,785,978 | 0.11% | |
HitBTC | ADA/USDT | $0.999 | $11,747,349 | 0.11% | |
Binance | MATIC/USDT | $1.000 | $11,613,790 | 0.11% | |
Binance | ICP/USDT | $1.00 | $11,612,209 | 0.11% | |
Huobi | AVAX/USDT | $0.997 | $11,538,761 | 0.11% | |
DigiFinex | USDC/USDT | $1.00 | $11,331,338 | 0.11% | |
Huobi | ETC/USDT | $1.00 | $11,286,531 | 0.11% | |
Binance | AR/USDT | $1.00 | $11,114,270 | 0.11% | |
Huobi | XRP/USDT | $1.00 | $10,832,839 | 0.1% | |
Huobi | NEAR/USDT | $1.01 | $10,777,101 | 0.1% | |
Huobi | UNI/USDT | $1.00 | $10,576,071 | 0.1% | |
Binance | GALA/USDT | $1.00 | $10,506,212 | 0.1% | |
Huobi | LINK/USDT | $1.00 | $10,274,553 | 0.1% | |
WhiteBIT | SHIB/USDT | $1.00 | $10,105,657 | 0.1% | |
BigONE | LTC/USDT | $1.00 | $10,046,382 | 0.1% | |
Huobi | FIL/USDT | $1.00 | $9,856,747 | 0.1% | |
Dex-Trade | ETH/USDT | $1.00 | $9,763,744 | 0.09% | |
WhiteBIT | ADA/USDT | $1.01 | $9,627,337 | 0.09% | |
Binance | QNT/USDT | $0.999 | $9,489,568 | 0.09% | |
Binance | FIL/USDT | $0.999 | $9,405,105 | 0.09% | |
Bibox | DAI/USDT | $1.00 | $9,396,644 | 0.09% | |
Binance | VIDT/USDT | $1.00 | $9,392,778 | 0.09% | |
Coinbase Pro | ETH/USDT | $1.00 | $9,222,907 | 0.09% | |
Kraken | USDC/USDT | $1.00 | $9,101,256 | 0.09% | |
Binance | INJ/USDT | $1.000 | $9,087,411 | 0.09% | |
Bibox | LINK/USDT | $0.994 | $9,053,335 | 0.09% | |
Binance | CVC/USDT | $0.999 | $9,052,753 | 0.09% | |
Huobi | BCH/USDT | $1.01 | $8,841,936 | 0.09% | |
Bibox | BTC/USDT | $0.998 | $8,836,603 | 0.09% | |
Binance | HARD/USDT | $1.00 | $8,676,356 | 0.08% | |
LBank | TRX/USDT | $1.00 | $8,361,647 | 0.08% | |
Coinsbit | LINK/USDT | $1.000 | $8,327,098 | 0.08% | |
Binance | MKR/USDT | $1.000 | $8,311,837 | 0.08% | |
Huobi | MATIC/USDT | $1.01 | $8,298,761 | 0.08% | |
Huobi | LTC/USDT | $0.996 | $8,228,554 | 0.08% | |
Kucoin | XMR/USDT | $1.00 | $8,209,789 | 0.08% | |
Binance | EUR/USDT | $1.00 | $8,197,071 | 0.08% | |
Huobi | GALA/USDT | $0.999 | $8,137,448 | 0.08% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $8,135,309 | 0.08% | |
Huobi | USDC/USDT | $1.00 | $8,106,209 | 0.08% | |
Binance | VIC/USDT | $1.00 | $8,025,779 | 0.08% | |
Huobi | TRX/USDT | $1.00 | $7,937,735 | 0.08% | |
Bibox | ATOM/USDT | $0.999 | $7,930,420 | 0.08% | |
Binance | VGX/USDT | $1.01 | $7,800,249 | 0.08% | |
DigiFinex | DOGE/USDT | $1.00 | $7,567,128 | 0.07% | |
DigiFinex | ATOM/USDT | $1.00 | $7,507,808 | 0.07% | |
Binance | UNI/USDT | $0.998 | $7,445,486 | 0.07% | |
AscendEX (Bitmax) | SOL/USDT | $0.999 | $7,347,262 | 0.07% | |
Kraken | BTC/USDT | $1.00 | $7,165,412 | 0.07% | |
Huobi | DOT/USDT | $1.00 | $7,117,164 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $7,107,699 | 0.07% | |
Bibox | XLM/USDT | $1.00 | $7,088,715 | 0.07% | |
Binance | BCH/USDT | $1.000 | $6,783,729 | 0.07% | |
Binance | EOS/USDT | $1.00 | $6,711,115 | 0.06% | |
Huobi | FLOW/USDT | $1.00 | $6,595,744 | 0.06% | |
LBank | LINK/USDT | $1.01 | $6,491,929 | 0.06% | |
Binance | DOT/USDT | $0.999 | $6,334,166 | 0.06% | |
BTCTurk | USDT/TRY | $1.00 | $6,123,513 | 0.06% | |
WhiteBIT | LINK/USDT | $1.00 | $5,905,895 | 0.06% | |
DigiFinex | AVAX/USDT | $1.01 | $5,891,051 | 0.06% | |
Binance | STX/USDT | $1.00 | $5,881,262 | 0.06% | |
Gate | XMR/USDT | $1.00 | $5,880,027 | 0.06% | |
Gate | NEAR/USDT | $0.999 | $5,867,229 | 0.06% | |
Binance | DYDX/USDT | $0.999 | $5,798,299 | 0.06% | |
Huobi | ATOM/USDT | $1.00 | $5,733,921 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $5,733,113 | 0.06% | |
Binance | TLM/USDT | $0.999 | $5,666,198 | 0.05% | |
Binance | RSR/USDT | $1.00 | $5,636,879 | 0.05% | |
Huobi | SKL/USDT | $1.00 | $5,596,620 | 0.05% | |
WhiteBIT | MATIC/USDT | $1.00 | $5,479,137 | 0.05% | |
Bilaxy | AAVE/USDT | $1.00 | $5,444,850 | 0.05% | |
Huobi | REEF/USDT | $1.04 | $5,439,226 | 0.05% | |
Binance | TRB/USDT | $0.997 | $5,379,241 | 0.05% | |
LBank | DOGE/USDT | $1.00 | $5,303,920 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.999 | $5,235,342 | 0.05% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $0.999 | $5,195,992 | 0.05% | |
BigONE | BCH/USDT | $1.00 | $4,966,039 | 0.05% | |
Binance | ALGO/USDT | $1.00 | $4,955,332 | 0.05% | |
WhiteBIT | TRX/USDT | $1.00 | $4,924,598 | 0.05% | |
Binance | QUICK/USDT | $1.00 | $4,873,074 | 0.05% | |
Tidex | LTC/USDT | $1.00 | $4,832,058 | 0.05% | |
Huobi | XCH/USDT | $0.998 | $4,801,355 | 0.05% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $4,778,807 | 0.05% | |
DigiFinex | LTC/USDT | $1.00 | $4,756,783 | 0.05% | |
Huobi | BTTOLD/USDT | $1.00 | $4,709,969 | 0.05% | |
WhiteBIT | BCH/USDT | $1.00 | $4,591,394 | 0.04% | |
Bibox | DOT/USDT | $1.00 | $4,543,542 | 0.04% | |
WhiteBIT | XMR/USDT | $1.00 | $4,529,947 | 0.04% | |
Binance | ELF/USDT | $1.000 | $4,493,749 | 0.04% | |
Kucoin | USDC/USDT | $1.00 | $4,427,089 | 0.04% | |
Binance | MBOX/USDT | $1.000 | $4,383,439 | 0.04% | |
Binance | 1INCH/USDT | $1.00 | $4,368,530 | 0.04% | |
Binance | XEC/USDT | $0.996 | $4,272,182 | 0.04% | |
Binance | KEY/USDT | $1.00 | $4,244,326 | 0.04% | |
Binance | CHR/USDT | $0.999 | $4,217,357 | 0.04% | |
Binance | YGG/USDT | $0.997 | $4,104,483 | 0.04% | |
AscendEX (Bitmax) | ADA/USDT | $0.998 | $4,092,185 | 0.04% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $4,088,972 | 0.04% | |
Kucoin | XRP/USDT | $1.00 | $4,087,169 | 0.04% | |
ProBit | BPLC/USDT | $1.00 | $4,033,283 | 0.04% | |
Bibox | LPT/USDT | $0.998 | $4,017,805 | 0.04% | |
Kucoin | FTM/USDT | $1.00 | $3,951,190 | 0.04% | |
Gate | REEF/USDT | $0.974 | $3,927,042 | 0.04% | |
Binance | ALICE/USDT | $1.00 | $3,725,697 | 0.04% | |
LBank | BNB/USDT | $1.00 | $3,704,337 | 0.04% | |
Binance | BEL/USDT | $1.00 | $3,684,611 | 0.04% | |
Bibox | LTC/USDT | $1.00 | $3,657,151 | 0.04% | |
DigiFinex | SUN/USDT | $1.01 | $3,607,523 | 0.04% | |
Bibox | COMP/USDT | $1.00 | $3,605,983 | 0.03% | |
Huobi | UMA/USDT | $1.00 | $3,590,056 | 0.03% | |
Gate | FTM/USDT | $0.998 | $3,570,666 | 0.03% | |
Bibox | MASK/USDT | $0.991 | $3,539,626 | 0.03% | |
Binance | ALPACA/USDT | $1.00 | $3,521,779 | 0.03% | |
Kucoin | AVAX/USDT | $1.00 | $3,456,736 | 0.03% | |
DigiFinex | CHR/USDT | $1.00 | $3,442,891 | 0.03% | |
Gate | BNB/USDT | $1.000 | $3,407,185 | 0.03% | |
LBank | XRP/USDT | $1.00 | $3,397,470 | 0.03% | |
Binance | CKB/USDT | $1.000 | $3,354,597 | 0.03% | |
Kucoin | NEAR/USDT | $1.000 | $3,299,741 | 0.03% | |
AscendEX (Bitmax) | DOGE/USDT | $0.993 | $3,293,611 | 0.03% | |
WhiteBIT | USDT/USD | $1.01 | $3,245,402 | 0.03% | |
DigiFinex | ADA/USDT | $1.01 | $3,243,192 | 0.03% | |
Binance | FRONT/USDT | $0.995 | $3,238,020 | 0.03% | |
Binance | CVP/USDT | $0.996 | $3,232,538 | 0.03% | |
Binance | MASK/USDT | $1.00 | $3,229,882 | 0.03% | |
Binance | ETC/USDT | $1.000 | $3,198,618 | 0.03% | |
Huobi | CLV/USDT | $1.00 | $3,194,525 | 0.03% | |
Gate | FLUX/USDT | $1.00 | $3,174,236 | 0.03% | |
Binance | SUPER/USDT | $1.00 | $3,168,008 | 0.03% | |
Binance | STMX/USDT | $1.00 | $3,146,760 | 0.03% | |
Binance | LUNC/USDT | $1.00 | $3,122,934 | 0.03% | |
Binance | OM/USDT | $1.00 | $3,056,143 | 0.03% | |
Huobi | DYDX/USDT | $1.00 | $3,051,503 | 0.03% | |
Kucoin | SHIB/USDT | $1.00 | $3,023,153 | 0.03% | |
Huobi | 1INCH/USDT | $0.999 | $3,022,136 | 0.03% | |
Binance | ARPA/USDT | $1.00 | $3,011,861 | 0.03% | |
Kucoin | TRX/USDT | $1.000 | $3,010,763 | 0.03% | |
KickEX | BNB/USDT | $1.00 | $2,981,101 | 0.03% | |
Binance | HOT/USDT | $1.00 | $2,970,351 | 0.03% | |
Binance | HBAR/USDT | $1.000 | $2,963,714 | 0.03% | |
Kraken | USDT/GBP | $1.00 | $2,950,648 | 0.03% | |
Kucoin | DOGE/USDT | $0.996 | $2,930,881 | 0.03% | |
Huobi | AXS/USDT | $1.000 | $2,917,410 | 0.03% | |
DigiFinex | AAVE/USDT | $1.01 | $2,872,955 | 0.03% | |
Huobi | BSV/USDT | $0.998 | $2,861,579 | 0.03% | |
Huobi | CKB/USDT | $1.00 | $2,832,273 | 0.03% | |
Gate | DOGE/USDT | $0.996 | $2,819,727 | 0.03% | |
Gate | AVAX/USDT | $1.000 | $2,815,729 | 0.03% | |
ProBit | DOGE/USDT | $0.994 | $2,814,658 | 0.03% | |
WhiteBIT | DOT/USDT | $1.00 | $2,790,606 | 0.03% | |
AscendEX (Bitmax) | FIL/USDT | $0.999 | $2,733,045 | 0.03% | |
Binance | CFX/USDT | $1.00 | $2,713,646 | 0.03% | |
Bibox | ETC/USDT | $1.00 | $2,708,259 | 0.03% | |
Binance | LPT/USDT | $1.00 | $2,692,490 | 0.03% | |
Bibox | MANA/USDT | $1.01 | $2,645,574 | 0.03% | |
BigONE | XRP/USDT | $1.00 | $2,623,186 | 0.03% | |
Bilaxy | BNB/USDT | $1.00 | $2,598,330 | 0.03% | |
LBank | AVAX/USDT | $1.01 | $2,586,452 | 0.03% | |
Binance | COTI/USDT | $0.998 | $2,586,366 | 0.02% | |
Huobi | FTM/USDT | $1.01 | $2,570,611 | 0.02% | |
Huobi | KNC/USDT | $0.998 | $2,565,547 | 0.02% | |
Binance | MINA/USDT | $1.00 | $2,522,485 | 0.02% | |
Binance | CHESS/USDT | $1.00 | $2,514,508 | 0.02% | |
LBank | USDC/USDT | $1.00 | $2,514,438 | 0.02% | |
Binance | BAKE/USDT | $1.00 | $2,485,976 | 0.02% | |
Binance | THETA/USDT | $0.998 | $2,481,138 | 0.02% | |
Kucoin | AAVE/USDT | $1.00 | $2,470,421 | 0.02% | |
Binance | SYS/USDT | $1.00 | $2,456,285 | 0.02% | |
WhiteBIT | UNI/USDT | $1.00 | $2,446,068 | 0.02% | |
Huobi | SAND/USDT | $1.00 | $2,437,653 | 0.02% | |
Binance | EGLD/USDT | $0.999 | $2,420,948 | 0.02% | |
Gate | VELO/USDT | $1.00 | $2,412,854 | 0.02% | |
Huobi | XMR/USDT | $0.998 | $2,403,898 | 0.02% | |
Kucoin | VELO/USDT | $1.00 | $2,398,266 | 0.02% | |
Huobi | AAVE/USDT | $1.00 | $2,389,036 | 0.02% | |
Binance | TFUEL/USDT | $1.00 | $2,388,268 | 0.02% |
Quant (QNT) token rose for the second consecutive day, reaching a high of $70, its highest swing since Aug. 26. It rose by over 23% from its lowest point last week but remains 54% below its highest point this year....
Read MoreJUP currently trades between the lower and middle Bollinger Bands. The price sits above $0.6383 (lower band), which provides support. ...
Read MoreTransaction volume in Ethereum decentralized exchanges bounced back even as cryptocurrency prices retreated. Ethereum DEX had robust activity According to DeFi Llama, the volume in Ethereum (ETH) rose by 18% to $9.88 billion as that in other chains retreated. Solana…...
Read More